| Time | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 7:00-8:00am | Strength & Conditioning | Strength & Conditioning | Strength & Conditioning | |||
| 8:00-9:00am | Brazilian Jiu-Jitsu (BJJ) Gi-Beginner | Womans Boot Camp | Brazilian Jiu-Jitsu (BJJ) Gi-Beginner | Womans Boot Camp | Brazilian Jiu-Jitsu (BJJ) Gi-Beginner | Womans Boot Camp |
| 9:00-10:00am | Womans Kettlebell Camp | Womans Kettlebell Camp | Self Defense | |||
| 10:00-11:00am | Brazilian Jiu-Jitsu (BJJ) No-Gi | Brazilian Jiu-Jitsu (BJJ) No-Gi | 10:30-11:00 Sparring Gi | |||
| 11:00-12:00pm | Sparring No-Gi | |||||
| 3:30-4:15pm | Little Champions (3.5-5) Beginner | Little Champions (3.5-5) Advanced | Little Champions (3.5-5) Beginner | Little Champions (3.5-5) Advanced | Little Champions Competition Team (3.5-5) | |
| 4:15-5:00pm | Junior Champions BJJ (6-10) | Junior Champions Kickboxing (6-10) | Junior Champions BJJ (6-10) | Junior Champions Kickboxing (6-10) | Junior Champions Competition Team | |
| 5:00-6:00pm | Future Champions BJJ (11 and up) | Future Champions Kickboxing (11 and up) | Future Champions BJJ (11 and up) | Future Champions Kickboxing (11 and up) | Future Champions Competition Team | |
| 6:00-7:00pm | Kickboxing (Muay Thai) Beginner | Brazilian Jiu-Jitsu (BJJ) Gi-Beginner | Kickboxing (Muay Thai) Beginner | Brazilian Jiu-Jitsu (BJJ) Gi-Beginner | Brazilian Jiu-Jitsu (BJJ) Gi | |
| 7:00-7:45pm | Brazilian Jiu-Jitsu (BJJ) Gi | Brazilian Jiu-Jitsu (BJJ) No-Gi | Brazilian Jiu-Jitsu (BJJ) Gi | Brazilian Jiu-Jitsu (BJJ) No-Gi | Brazilian Jiu-Jitsu (BJJ) No-Gi | |
| 7:45-8:15pm | Sparring BJJ Gi Advanced | Sparring BJJ No-Gi Advanced | Sparring BJJ Gi Advanced | Sparring BJJ No-Gi Advanced | Sparring BJJ No-Gi Advanced | |
| 8:15-9:15pm | Brazilian Jiu-Jitsu (BJJ) No-Gi Beginner | Kickboxing (Muay Thai) Advanced | Brazilian Jiu-Jitsu (BJJ) No-Gi Beginner | Kickboxing (Muay Thai) Advanced |
Palm Beach Gardens MMA Training Schedule

